Center Vienna 4min, Mariahilfer, Schönbrunn n.16
See all 9 photos
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 213 | 2 € 213 | 3 € 213 | 4 € 213 | 5 € 213 |
||
| 6 € 213 | 7 € 213 | 8 € 213 | 9 € 213 | 10 € 213 | 11 € 213 | 12 € 213 |
| 13 € 213 | 14 € 213 | 15 € 213 | 16 € 213 | 17 € 213 | 18 € 213 | 19 € 213 |
| 20 € 213 | 21 € 213 | 22 € 213 | 23 € 213 | 24 € 213 | 25 € 213 | 26 € 213 |
| 27 € 213 | 28 € 213 | 29 € 213 | 30 € 213 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 213 | 2 € 213 | 3 € 213 |
||||
| 4 € 213 | 5 € 213 | 6 € 213 | 7 € 213 | 8 € 213 | 9 € 213 | 10 € 213 |
| 11 € 213 | 12 € 213 | 13 € 213 | 14 € 213 | 15 € 213 | 16 € 213 | 17 € 213 |
| 18 € 213 | 19 € 213 | 20 € 213 | 21 € 213 | 22 € 213 | 23 € 213 | 24 € 213 |
| 25 € 213 | 26 € 213 | 27 € 213 | 28 € 213 | 29 € 213 | 30 € 213 | 31 € 213 |
past
today
booked
View more
Property Price
Price per day: € 213
Sleeping Situation
Bedroom 1
1 King Bed
1 Queen Bed
Bedroom 2
1 King Bed
Property Address
Address: Austria
Country: Austria
Property Details
Listing ID: 292
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Property Features
Bathroom
Bathtub
Body soap
Cleaning products
Hair dryer
Hot water
Shampoo
Shower gel
Heating and cooling
Central heating
Internet and office
Wifi
Kitchen and dining
Baking sheet
Coffee
Coffee maker: espresso machine
Cooking basics
Dining table
Dishes and silverware
Dishwasher
Freezer
Hot water kettle
Kitchen
Microwave
Mini fridge
Other electric stove
Refrigerator
Stainless steel oven
Wine glasses
Parking and facilities
EV charger - level 2, tesla only
Paid parking lot off premises
Paid parking on premises
Similar Listings
1 Guest · 2 Bedrooms · 1 Bathroom
€ 145 /day
4 Guests · 3 Bedrooms · 1 Bathroom
€ 6 /day

































